Live Result - D4
Result updated 29/05/25 21:12:00
General Classification After Haillot
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
14Fernemont AdrianMirguet Aurélie4-144 . 22:05.4905:32.84 05:28.86 05:30.30 05:33.49
25Mazuin ThibaudMahy Benjamin4-144 . 22:25.3200:19.8305:42.14 05:35.23 05:33.82 05:34.13
31Leonard LaurentPiraprez David4-144 . 22:36.5900:31.1005:39.86 05:39.93 05:38.40 05:38.40
43Fernandes SteveCravillon Hugo4-144 . 22:37.4800:31.9905:52.70 05:36.53 05:34.28 05:33.97
56Monfort EtienneGuilmain John4-144 . 23:23.8101:18.3205:45.61 06:12.79 05:44.85 05:40.56
62Fiasse CorentinHauteclair Adrien4-134 . 23:38.8301:33.3405:56.64 05:54.58 05:55.12 05:52.49
77Tournay Jean NoelBouvart Dorian4-144 . 23:51.1201:45.6306:01.58 05:57.72 05:55.27 05:56.55
816Burlet YohanBurlet Tom4-134 . 24:46.4102:40.9206:22.00 06:05.70 06:05.43 06:13.28
911Richy JeremyDelhaye Sylvain4-124 . 25:29.8403:24.3506:22.46 06:22.46 06:22.46 06:22.46
1015Schiltz MaxWanderscheid Patricia4-134 . 25:51.7403:46.2506:35.89 06:24.74 06:28.35 06:22.76
1114Derenne GauthierDemptinne Ophelye4-134 . 27:34.5805:29.0906:57.22 06:47.96 06:52.59 06:56.81
1241Larivière Jean-MarcBinon Karine4-124 . 28:12.8406:07.3507:07.96 06:58.46 07:03.21 07:03.21
1312Closset RobertWilmet Emmanuel4-144 . 29:31.1907:25.7006:57.87 07:07.59 07:02.73 08:23.00
1442Gerard LudovicDeguelde Kevin4-124 . 38:40.4816:34.9906:43.90 15:28.86 06:47.60 09:40.12
159Pagnotta ErcoleVan Camberg Jonathan4-144 . 52:45.5230:40.0315:32.84 15:28.86 15:30.85 06:12.97
-- 8Depreay ChristopheDe Mol Yoan4-143 . 18:53.5000:00.0006:22.88 06:12.79 06:17.83
-- 98Nuyts LorisKittel Nathan4-142 . 11:12.4900:00.0005:38.75 05:33.74
-- 10Keyen PatrickAper Stijn4-142 . 12:33.4000:00.0006:15.62 06:17.78
-- 43Henrioulle PierreDebras Michael4-121 . 6:45.6300:00.0006:45.63