Live Result - SR
Result updated 18/05/23 20:19:10
General Classification After ES 4
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1206LE NOUVEL ChristopheFOCANT CelineSR-224 . 24:53.8206:14.45 06:05.51 06:10.88 06:22.98
2212LAMY BernardNINANE BertrandSR-234 . 25:32.9300:39.1106:28.33 06:24.26 06:21.80 06:18.54
3207HERBIET DamienVANDEPUT JulienSR-214 . 25:41.4200:47.6006:30.81 06:26.26 06:24.19 06:20.16
4204STAS VincentKNOTT ChristianSR-224 . 26:52.9501:59.1306:40.95 06:47.24 06:45.55 06:39.21
5213PETITFRERE KevinHEUSCHEN MazarineSR-224 . 26:56.7502:02.9307:04.52 06:44.94 06:39.27 06:28.02
6209SOHET JoffreyKEYSERS RomainSR-224 . 27:11.2102:17.3906:54.30 06:44.51 06:46.13 06:46.27
7205ENCART GéraldRUMAS JulienSR-224 . 29:11.6404:17.8207:05.58 06:57.57 06:58.07 08:10.42
-- 201MONIN DidierSIMON MagaliSR-223 . 18:28.2900:00.0006:15.97 06:09.23 06:03.09
-- 211BAUDOUIN PatrickDEWEZ LaurenceSR-223 . 19:45.4800:00.0006:39.92 06:33.68 06:31.88
-- 210DEFER SamuelBAUWENS PascaleSR-213 . 21:35.2100:00.0007:11.57 07:14.59 07:09.05
-- 203MAYNE AnthonyERDONMEZ MelissaSR-2320:15.0012:33.5100:00.0006:10.53 06:07.98
-- 202CARLIER ThomasVAN HOUDENHOVE CindySR-232 . 13:03.8700:00.0006:34.94 06:28.93
-- 208TONNEAU RomainDEPOORTER LucieSR-231 . 6:35.7900:00.0006:35.79