Live Result - D4
Result updated 02/07/23 19:11:45
General Classification After ES 4
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
12HENRARD DylanVANDEN-DRIESSCHE Bryan4-144 . 30:19.7107:43.91 07:29.61 07:36.50 07:29.69
25LUX ChristopheLOHAY YORICK4-144 . 32:07.9501:48.2408:13.53 07:57.10 07:56.46 08:00.86
314FIASSE CorentinTHONNARD Maximilien4-134 . 32:19.4801:59.7708:11.18 08:06.20 08:00.97 08:01.13
415SEPTON JérOmeDINON Miguel4-124 . 34:02.8803:43.1708:32.79 08:26.45 08:22.12 08:41.52
54KEYEN PatrickAPER Stijn4-144 . 34:30.0904:10.3808:27.53 08:08.79 08:06.98 09:46.79
612DEFFET YvesLAY Samuel4-134 . 39:05.1008:45.3908:31.12 08:13.30 08:09.71 14:10.97
-- 10DENIS ChristopheTAHIR François4-141 . 9:17.1900:00.0009:17.19
-- 3HENRARD MarvynBURNIAT Guy4-141 . 17:43.9100:00.0017:43.91