Live Result - SR
Result updated 13/03/22 21:45:45
General Classification After Avin
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1202SWERTS BERTVAN AERSCHOT BENJAMINSR-2015 . 1:25:1407:06 05:22 08:10 07:18 03:10
06:45 05:10 02:04 07:01 03:05
06:40 05:05 07:58 07:08 03:12
2213DRIESSENS PATRICKDEFOURNY TOMSR-2015 . 1:40:4515:3107:52 05:50 08:49 07:52 03:25
07:42 05:40 08:49 07:44 03:30
07:34 05:44 08:55 07:50 03:29
3218HUMBLET PHILIPPEVANHOVE ARNAUDSR-2015 . 1:46:1320:5907:56 05:56 09:30 09:24 03:34
07:55 05:49 09:30 08:18 03:36
07:46 05:49 09:20 08:13 03:37
4208WAUTHIER GUYGLENET SARAHSR-20151:45.001:46:1921:0507:45 05:52 08:33 07:55 08:34
07:24 06:14 08:33 07:37 03:23
07:31 05:34 08:34 07:44 03:21
5216COPPEJANS PATRICKDE JAEGER MIKESR-2015 . 1:54:5929:4508:58 06:32 10:39 08:41 04:08
08:37 06:26 10:39 08:44 03:47
08:32 06:26 09:57 08:53 04:00
-- 209LAPORTE RONNYMANSHOVEN JOHANSR-2014 . 1:34:2109:0707:41 05:37 08:35 07:37 03:19
07:20 05:27 08:36 07:34 03:17
07:31 05:33 08:35 07:39
-- 204LAMY BERNARDNINANE BERTRANDSR-2012 . 1:15:3600:0007:05 05:20 08:09 07:13 03:11
07:11 05:14 08:02 07:18 03:11
06:53 06:49
-- 201DETAL LAURENTLIBIOUL GRÉGORYSR-2010 . 59:1000:0007:10 04:11 07:52 06:59 03:03
06:48 05:06 08:04 06:54 03:03
-- 206MEULEMAN PHILIPPEVAN DE CASTELLE BRIGITTESR-2010 . 1:03:1200:0007:32 05:23 08:10 07:20 03:10
07:03 05:09 08:14 07:29 03:42
-- 217SCHOENMAKERS KRISSCHOENMAKERS SVENSR-208 . 1:25:5500:4108:13 06:00 15:31 28:58 03:31
08:03 05:57 09:42
-- 205DECHANY JEAN-MARCDECHANY KÉVINSR-207 . 43:3100:0007:20 05:15 08:20 07:10 03:11
07:06 05:09
-- 210JACOB DENISJACOB DIDIERSR-206 . 39:1500:0007:26 05:29 08:01 07:22 03:14
07:43
-- 207PEIGNEUR YANNICKFRANCKEN MICKAELSR-203 . 22:1700:0007:42 05:37 08:58
-- 212DESTEXHE SIMONCONSTANT MAXIMESR-202 . 12:1600:0007:03 05:13
-- 215COLLARD RICHARDBARTHOLOME BRIEUCSR-202 . 13:0400:0007:28 05:36
-- 214FRUYT IEFTIMMERMANS ANDREASSR-202 . 14:4400:0008:36 06:08