Live Result - D4
Result updated 13/03/22 21:45:44
General Classification After Avin
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
13SERDERIDIS JOURDANMICLOTTE FREDERIC4-1415 . 1:17:4906:05 04:30 06:54 06:03 02:39
05:56 04:24 06:54 05:55 02:37
05:48 04:22 06:58 06:00 02:44
27MADSEN KENNETTFELTHAUS METTE4-1415 . 1:20:0702:1806:06 04:35 07:13 06:18 02:46
05:54 04:29 07:13 06:11 02:47
05:50 04:26 07:06 06:17 02:56
32HUBIN CEDRICRIGUELLE JEROME4-1415 . 1:21:1603:2706:15 04:40 07:16 06:23 02:49
06:02 04:32 07:16 06:15 02:47
06:04 04:35 07:16 06:16 02:50
411GUILLEMIN CHRISTIANSEGERS DAVID4-1415 . 1:22:4104:5206:27 04:45 07:15 06:24 02:49
06:19 04:45 07:15 06:19 02:48
06:08 04:43 07:09 06:37 02:58
536MADSEN JACOBNEDERGAARD LINE4-1315 . 1:23:0805:1906:18 04:43 07:28 06:33 02:53
06:10 04:39 07:28 06:30 02:52
06:07 04:36 07:25 06:32 02:54
66SCHMELCHER HENRIOMBELET KATLEEN4-1415 . 1:23:2305:3406:39 04:58 07:21 06:26 02:50
06:15 04:42 07:21 06:19 02:48
06:30 04:43 07:12 06:25 02:54
75VANZEEBROECK JOHNNYVANDEPOEL NICKY4-1415 . 1:24:0706:1806:27 04:50 07:36 06:38 02:54
06:11 04:45 07:36 06:28 02:54
06:10 04:46 07:23 06:32 02:57
814WIART JONATHANBURLET DENIS4-1415 . 1:24:3706:4806:37 05:07 07:34 06:44 02:54
06:26 04:55 07:34 06:22 02:48
06:14 04:39 07:25 06:26 02:52
917FERETTE FRANCOISDENEUMOSTIER JÉRÔME4-1415 . 1:25:0907:2006:26 04:55 07:39 06:42 02:55
06:38 04:18 07:39 06:34 02:54
06:22 04:53 07:37 06:40 02:57
1010PETERSEN JANKVICK JEANNETTE4-1415 . 1:25:2507:3606:28 04:58 07:28 06:46 02:54
06:11 04:44 07:28 06:32 03:04
06:08 05:10 07:47 06:42 03:05
1134BANGUI NAZIMAUGE VALENTIN4-1315 . 1:26:0408:1506:45 05:04 07:39 06:45 02:59
06:21 04:49 07:39 06:37 02:58
06:17 04:48 07:37 06:45 03:01
1212VANDEVELDE GREGNYS EDDY4-1415 . 1:26:1708:2806:31 06:08 07:43 06:33 02:54
06:24 04:53 07:43 06:29 02:44
06:21 04:48 07:31 06:36 02:59
1335VAN DEN DRIES JOHANGRAINDORGE FLORIAN4-1315 . 1:27:1809:2906:43 05:03 07:49 06:57 03:08
06:39 04:50 07:49 06:40 02:55
06:25 04:46 07:43 06:49 03:02
1416VANDEVELDE EDDYSIMONS KRISTIEN4-1415 . 1:28:1310:2406:41 04:56 07:38 06:39 02:54
06:25 04:51 07:38 06:37 02:53
06:31 04:50 09:44 06:54 03:02
1528KEYEN PATRICKAPER STIJN4-1415 . 1:29:1111:2206:39 05:11 07:50 06:55 03:01
06:39 05:06 07:50 06:56 03:03
06:40 05:06 07:56 07:08 03:11
1637HERBILLON KENNYDANLOY FERNAND4-1315 . 1:29:3211:4307:00 05:08 08:03 06:51 02:59
07:21 05:00 08:03 06:48 02:58
06:35 04:58 07:50 06:51 03:07
1722HANEGREEFS OLRIKHANEGREEFS MARCO4-1415 . 1:30:0812:1906:51 05:16 08:04 07:00 03:01
06:36 05:04 08:04 06:53 03:04
06:37 05:07 08:11 07:08 03:12
1825VANDEMBERG ARNAUDFOSSOUL JEAN4-1415 . 1:30:1012:2106:58 05:19 08:05 07:02 03:05
06:39 05:08 08:05 06:56 03:03
06:36 05:07 07:59 06:59 03:09
1920SCHRYNEN JEAN-PHILIPPEHOUPRESSE PIERRE4-1415 . 1:30:1112:2207:06 05:12 07:53 07:03 03:05
06:51 05:07 07:53 06:55 03:06
06:55 05:01 07:55 07:00 03:09
2076HENRIOULLE PIERRELEFEBVRE JÉROME4-1215 . 1:31:0613:1706:54 05:08 08:03 07:12 03:05
06:40 04:58 08:03 07:04 03:37
06:49 05:09 08:07 07:05 03:12
2182SONNEVILLE STIJNDEBERGH TOM4-1215 . 1:31:2613:3707:11 05:22 08:08 07:02 03:06
06:52 05:13 08:08 06:55 03:04
06:52 05:15 08:09 07:03 03:06
2242BRUYNEEL NIKOLAIMAELFAIT JASPER4-1315 . 1:31:2913:4007:20 05:21 08:11 07:15 03:08
06:55 05:03 08:11 06:58 03:04
06:41 05:03 08:03 07:02 03:14
2340MOES JEAN-PHILIPPEFOUARGE YVES4-1315 . 1:32:2614:3707:15 05:17 07:51 07:08 03:08
06:46 05:01 07:51 06:52 03:10
07:15 05:45 07:54 08:03 03:10
2480PEIFFER NICOLASCHMITZ QUENTIN4-1215 . 1:32:5115:0207:20 05:31 08:19 07:22 03:12
07:13 05:25 08:19 07:04 03:07
06:43 05:04 08:04 07:02 03:06
2538BRAHY VALENTINMARCHAND JÉRÔME4-1315 . 1:33:5416:0507:25 05:31 08:28 07:22 03:13
07:01 05:24 08:28 07:08 03:08
06:56 05:16 08:16 07:07 03:11
2624GUILLICK MICHELMOXHET JOHAN4-1415 . 1:34:0916:2007:19 07:15 08:05 07:15 03:09
06:59 05:19 08:05 06:55 03:02
06:54 05:12 08:11 07:16 03:13
2779LARIVIERE JEAN-MARCBINON KARINE4-1215 . 1:35:3217:4307:40 05:32 08:26 07:24 03:15
07:14 05:20 08:26 07:12 03:10
07:10 05:19 08:33 07:29 03:22
2843VANWINCKELEN ERIKLEYS KENNY4-1315 . 1:36:1518:2607:10 09:10 08:10 07:20 03:06
06:59 05:14 08:10 07:05 03:04
06:52 05:11 08:15 07:16 03:13
2981DEMARCHE PASCALGERMEAU SÉBASTIEN4-1215 . 1:37:5820:0908:02 05:28 08:32 07:46 03:14
07:21 05:18 08:32 07:35 03:12
07:16 05:23 08:44 08:15 03:20
3039MOMBAERTS ERWINPAUWELS KURT4-1315 . 1:39:2021:3108:00 04:45 08:54 07:43 03:24
07:46 05:39 08:54 07:33 03:20
07:35 05:37 08:51 07:46 03:33
3127DAUTZENBERG HENDRIKDE JONGE AERNOUD4-1415 . 1:39:4721:5807:35 05:51 09:15 07:44 03:21
07:24 04:36 09:15 07:41 03:28
07:23 05:35 09:00 08:06 03:33
-- 18WINDMOLDERS BARTDELVAUX KEYRA4-1412 . 1:12:3500:0007:19 05:19 07:59 07:00 03:05
06:47 05:12 07:59 06:51 03:06
06:50 05:08
-- 77COULEMBIER GRÉGOIREDERDE HEIMDAL4-1212 . 1:13:2000:0006:59 05:05 08:05 07:01 03:04
07:14 05:46 08:05 06:58 03:02
06:53 05:08
-- 8ALLERTS PAULGROOTEN GEERT4-14100:20.001:03:2300:0007:12 06:19 08:09 07:18 03:10
07:04 05:24 08:09 07:09 03:09
-- 29HOEBREGS RONALDMIEVIS JOREN4-1410 . 1:18:4500:5607:42 05:41 08:36 07:40 03:19
07:22 05:26 08:36 19:51 04:32
-- 30DEMUYNCK DEVYHANNES VERVAEKE4-1490:10.001:09:2800:0007:48 06:17 08:35 07:49 03:28
07:38 06:01 08:35 13:07
-- 41PEETERS JOERIHUYSEGEMS MARC4-138 . 51:1500:0007:13 05:47 08:05 07:03 03:07
06:46 05:09 08:05
-- 1BERLEUR JEAN-LUCJAMOUL RENAUD4-146 . 30:5600:0006:21 04:43 06:29 02:47
06:02 04:34
-- 4JACOBS JANSALMON LENNERT4-146 . 31:0800:0006:21 04:44 06:31 02:50
06:05 04:37
-- 21VANBELLINGEN STEVEONS ELS4-146 . 33:2800:0006:51 05:16 06:57 02:53
06:29 05:02
-- 23GODINAS GEOFFREYLEFEBVRE GUILLAUME4-144 . 21:1400:0006:41 04:51 06:43 02:59
-- 78MARION DIMITRIPOTIE ANAÏS4-124 . 22:1600:0007:01 05:11 07:00 03:04
-- 19GUILLEMIN ALEXANDRESEGERS NICOLAS4-144 . 22:2700:0007:17 05:11 06:55 03:04
-- 9LEMMENS LUCDUCHESNE PAUL-HENRY4-142 . 11:5600:0006:55 05:01
-- 75DUMONT JEAN-MICHELDOCQUIER NATHALIE4-122 . 12:0300:0006:57 05:06
-- 26LUX CHRISTOPHEGEILENKIRCHEN NOEL4-142 . 12:1000:0006:47 05:23
-- 15NESKENS JENSNESKENS DANNY4-141 . 7:0000:0007:00