Live Result - SR
Result updated 18/09/22 21:28:21
General Classification After TOURINNE
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1202JACOB DENISJACOB DIDIERSR-2015 . 1:29:4006:48 04:19 03:59 08:09 07:55
06:13 04:03 03:56 07:44 07:35
05:51 03:54 03:44 07:45 07:45
2201DETAL LAURENTLIBIOUL GREGORYSR-2015 . 1:29:5600:1606:33 04:23 04:18 08:15 07:53
06:07 04:14 03:55 07:41 07:39
05:57 03:56 03:47 07:41 07:37
3208VERBOVEN RAPHAELTHIRY GUYSR-2015 . 1:33:0403:2406:44 04:29 04:16 08:19 08:25
06:21 04:11 04:06 07:57 08:12
06:03 04:02 03:54 07:52 08:13
4212VAES GASTONMACHIELS BRENTSR-2015 . 1:33:5604:1606:50 04:28 04:04 08:29 08:31
06:28 04:12 04:01 07:58 08:06
06:07 04:04 03:50 07:48 09:00
5205DRIESEN PATRICKCORNET MANONSR-2015 . 1:34:4405:0407:17 04:30 04:13 08:30 08:21
06:19 04:12 04:21 08:03 08:09
06:06 04:09 03:57 08:08 08:29
6209LAPORTE RONNYMANSHOVEN JOHANSR-2015 . 1:35:5806:1807:11 04:37 04:24 08:43 08:42
06:42 04:18 04:07 08:02 08:07
06:18 04:08 04:01 08:04 08:34
7211MICHIELS PATRICKSELS BRAMSR-2015 . 1:36:4507:0507:29 04:40 04:21 08:35 08:26
06:33 04:19 04:11 08:15 08:00
06:19 04:04 03:57 08:14 09:22
8206BENALI ABDELOUAHABJAQUEMIN CORENTINSR-2015 . 1:36:5807:1806:54 04:58 04:24 08:59 08:28
06:26 04:19 04:13 08:10 08:22
06:25 04:26 04:13 08:15 08:26
9210LUIS PHILIPPETHEATE XAVIERSR-20150:05.001:38:1208:3207:09 04:34 04:32 08:44 08:37
06:34 04:23 04:16 08:20 08:30
06:27 04:14 04:07 08:25 09:15
10207WAUTHIER GUYGLENET SARAHSR-2015 . 1:43:1613:3606:57 04:40 04:16 08:54 10:30
06:41 04:26 04:12 08:32 08:42
06:30 04:18 04:00 08:25 12:13
11260PHILIPPE MICHAELANDRE GEOFFREYSR-2015 . 1:43:1713:3707:12 04:54 04:33 09:21 09:08
06:47 04:35 04:19 08:46 08:40
06:33 04:40 04:16 09:04 10:29
12215HUMBLET PHILIPPEVANHOVE ARNAUDSR-2015 . 1:46:3516:5507:36 05:00 04:42 09:31 09:19
07:12 04:48 04:36 09:02 09:08
07:05 04:41 04:24 09:08 10:23
-- 204MEULEMAN PHILIPPEJAMOUL RENAUDSR-2012 . 1:13:0100:0006:49 04:41 04:20 08:11 08:11
06:21 04:11 04:03 07:53 08:06
06:10 04:05
-- 268BAFCOP FLORIANLHEUREUX FRANKYSR-20120:25.001:32:2902:4907:41 06:15 07:25 13:05 12:08
07:12 04:55 04:32 08:53 08:45
06:42 04:31
-- 214SEYS NIKOLAASDOOMS DOMINIQUESR-2010 . 1:06:3200:0007:16 04:41 04:16 08:48 09:23
06:49 04:18 04:11 08:20 08:30
-- 213LENOTTE JURGENVANHAM NICOSR-203 . 15:5900:0006:55 04:42 04:22