Live Result - D4
Result updated 18/09/22 21:30:51
General Classification After TOURINNE
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
11MONNENS GUNTHERFLAS PATRICK4-1415 . 1:18:4705:49 03:55 03:31 06:58 06:56
05:19 03:31 03:20 06:30 06:35
05:11 03:32 03:21 06:40 07:39
25INCARDONA SEBASTIENPOES CHRISTOPHE4-1415 . 1:19:5101:0405:40 03:43 03:29 07:09 07:05
05:24 03:33 03:24 06:45 06:49
05:18 03:31 03:21 06:53 07:47
33PENNARTZ JOSBOTSON KRIS4-1415 . 1:21:2702:4005:58 03:45 03:32 07:09 07:18
05:33 03:33 03:29 06:59 06:56
05:19 03:31 03:25 06:57 08:03
44TURRION MARCGOFFART YANI4-1415 . 1:21:4803:0105:51 03:51 03:37 07:17 07:16
05:30 03:41 03:27 07:02 06:59
05:18 03:35 03:24 07:17 07:43
57JONKERS HEINBEURSKENS ARNO4-1415 . 1:22:1203:2505:57 03:55 03:38 07:16 07:17
05:37 03:39 03:27 07:01 07:02
05:23 03:36 03:23 07:09 07:52
62HUBIN CEDRICRIGUELLE JEROME4-1415 . 1:23:2504:3806:08 03:59 03:38 07:20 07:24
05:39 03:41 03:31 07:00 07:08
05:22 03:34 03:23 07:04 08:34
716VANDEVELDE EDDYSIMONS KRISTIEN4-1415 . 1:25:2506:3806:29 04:01 03:45 07:28 07:35
05:41 03:44 03:32 07:20 07:23
05:39 03:41 03:31 07:28 08:08
814VANDEVELDE GREGNYS EDDY4-14150:15.001:26:2007:3306:35 04:07 03:45 07:37 07:31
05:43 03:43 03:32 07:28 07:25
05:40 03:49 03:33 07:29 08:08
96HERBILLON KENNYDANLOY FERNAND4-1415 . 1:27:0908:2205:58 03:53 03:35 07:23 07:42
09:31 03:45 03:32 06:59 07:06
05:43 03:42 03:24 07:02 07:54
1063DUMONT JEAN MICHELDOCQUIER NATHALIE4-1215 . 1:30:3011:4306:09 04:20 03:56 07:45 07:58
05:50 03:57 03:46 07:28 07:45
05:43 03:57 03:44 09:27 08:45
1122VANDEMBERG ARNAUDFOSSOUL JEAN4-1415 . 1:31:3712:5006:38 04:25 04:00 07:45 08:50
06:09 04:03 03:53 07:30 07:52
05:55 03:58 03:48 08:01 08:50
1224GUILLICK MICHELMOXHET JOHAN4-1415 . 1:32:1613:2906:20 04:13 03:58 08:25 08:22
06:22 04:05 03:56 07:45 07:40
05:49 03:54 03:44 08:34 09:09
1327DAUTZENBERG BOBWILLEMS JIM4-1415 . 1:32:4013:5306:18 04:12 03:57 09:21 09:27
06:10 04:02 03:47 07:39 07:38
05:49 04:17 03:39 07:54 08:30
1421THIJS NICKYUMANS KEVIN4-1415 . 1:33:4815:0106:23 04:17 03:59 08:08 09:01
06:06 04:03 03:55 07:54 07:54
05:53 03:56 03:49 08:39 09:51
1532BRAHY VALENTINMARCHAND JEROME4-13150:05.001:33:5915:1206:44 04:25 04:06 08:33 08:24
06:16 04:07 03:57 07:57 07:57
06:04 04:05 03:51 08:40 08:48
1633POCH ANTOINESERVAIS ESTHER4-1315 . 1:34:5816:1106:59 04:31 04:12 08:14 08:29
06:22 04:15 03:59 07:52 07:52
06:03 04:03 03:53 09:11 09:03
1765REMILLY JORDANSERLEZ MICHAEL4-12150:15.001:37:0918:2206:34 04:15 04:02 10:45 09:20
06:23 04:05 03:56 07:48 08:04
05:59 04:16 03:53 08:55 08:39
1831MOMBAERTS ERWINEERTMANS THYRSA4-13150:05.001:37:5419:0706:55 04:29 04:14 08:42 08:38
06:37 04:18 04:09 08:18 08:11
06:28 04:14 04:07 09:00 09:29
1968DENGIS KEVINDETHEUX NICOLAS4-12151:05.001:40:4021:5306:55 05:20 04:23 08:14 08:14
06:14 04:18 03:59 07:57 08:09
06:11 04:30 03:57 09:37 11:37
2028GHIJSENS EDDYVANRIJKEL INYA4-1415 . 1:42:0123:1406:52 04:32 04:12 08:44 08:41
10:33 04:21 04:11 07:56 07:57
06:08 04:16 03:53 09:45 10:00
2111PESSER FRANCISMEURENS THOMAS4-1415 . 1:43:2924:4207:33 04:41 04:20 08:22 08:24
14:05 04:07 03:55 07:53 07:59
06:11 04:08 03:49 08:22 09:40
2266DARDENNE DAVIDDARDENNE RAPHAEL4-1215 . 1:46:3827:5107:00 08:28 04:32 09:18 09:02
06:51 04:31 04:17 08:43 08:53
06:43 04:44 04:16 10:02 09:18
2326CAILLOUX MARCELCAILLOUX CHARLOTTE4-1415 . 1:47:5029:0307:11 04:43 04:24 08:57 08:45
15:21 04:23 04:10 08:29 08:17
06:43 04:21 04:11 08:52 09:03
-- 67LARIVIERE BENOITGERADON JOHAN4-12120:05.001:18:0400:0006:58 04:37 04:49 08:36 09:25
06:33 04:18 04:06 08:26 08:46
06:28 04:57
-- 15NESKENS JENSNESKENS DANNY4-1491:00.0055:0500:0006:37 05:33 05:39 07:45 07:51
05:51 03:57 03:36 07:16
-- 9DIELS PATRICKJOHNNY VANGRIEKEN4-148 . 42:0600:0005:48 03:51 03:37 07:15 08:41
05:40 03:41 03:33
-- 8JACOBS JANSALMON LENNERT4-147 . 38:0400:0005:55 03:48 03:46 07:19 07:28
05:41 04:07
-- 17LEMMENS LUCDUCHESNE PAUL-HENRY4-145 . 31:1500:0006:48 04:26 04:01 07:53 08:07
-- 23DAUTZENBERG HENDRIKDE JONGE AERNOUD4-1450:10.0033:0400:0006:57 04:34 04:13 08:24 08:46
-- 19HOEBREGS RONALDMIEVIS JOREN4-145 . 33:1300:0007:13 04:51 04:17 07:44 09:08
-- 64LARIVIERE JEAN-MARCBINON KARINE4-124 . 24:5500:0006:50 04:38 04:25 09:02
-- 20WINDMOLDERS BARTCRUYS JORDY4-143 . 14:4400:0006:39 04:12 03:53