Live Result - PH
Result updated 20/11/22 12:07:41
General Classification After BRASSERIE
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1252DACO CHRISTOPHESPITTAELS STEVENPH-183 . 17:3908:52 05:33 03:14
2251HELLINGS PHILIPPEHEUSICOM NICOLASPH-183 . 19:0801:2909:36 06:02 03:30
3253COURTIN ETIENNE-PHILIPPEVAN CROMBRUGGE LUDOVICPH-183 . 19:1601:3709:34 06:08 03:34
4261BOEREN JOHANVERBAKEL JOPH-183 . 19:1601:3709:39 06:04 03:33
5256PANOZZO CYRILGARROY MAXIMEPH-183 . 19:4502:0609:42 06:27 03:36
6255LEONARD BERNARDSAUVAGE SÉBASTIENPH-193 . 20:4403:0510:00 06:38 04:06
7262BASTIN DOMINIQUEHENRY JULIENPH-173 . 20:4503:0610:12 06:34 03:59
8258BRUGMANS RENÉGRESSENS ERICPH-183 . 20:5703:1810:15 06:43 03:59
9263WILLEMS QUENTINPARENT PASCALEPH-173 . 21:4704:0810:45 07:02 04:00
10257JORIS JEAN-MARCSCHOCKERT FRANCKPH-183 . 21:5604:1710:38 07:04 04:14
11259DONEUX MARCDONEUX XAVIERPH-183 . 23:1105:3211:49 07:09 04:13
-- 254BRANDT SAMUELLAMBORELLE JOFFREYPH-191 . 9:3900:0009:39