Live Result - SR
Result updated 26/09/21 19:14:31
General Classification After RS TREFLE
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1201KELLY FRANKKELLY LAURENSR-204 . 26:44.96006:48.76 06:39.93 06:41.26 06:35.01
2202LE NOUVEL CHRISTOPHEFOCANT CELINESR-204 . 29:09.1402:24.18007:11.39 07:11.64 07:15.32 07:30.79
3205JUSSIANT MARVINDEFOURNY ERICSR-204 . 31:32.8004:47.84007:59.63 07:53.26 07:53.64 07:46.27
4211BOMBLET DAVIDTITECA CRISTELLESR-204 . 31:36.4904:51.53007:37.71 07:29.09 09:06.70 07:22.99
5208MAYNE ANTHONYMAYNE JEAN-CLAUDESR-204 . 31:47.2505:02.29008:18.38 07:55.77 07:44.86 07:48.24
6206MAREE RUDYDESCAMPS FREDERICSR-204 . 32:08.6705:23.71009:01.11 07:35.59 07:47.58 07:44.39
7210SCAUFLAIRE PATRICKYERNAULT JORDANSR-204 . 33:09.2106:24.25008:30.02 08:19.90 08:12.68 08:06.61
8207DEFER SAMUELPUDELOW NATHALIESR-204 . 35:25.4608:40.50008:27.88 10:31.35 08:12.97 08:13.26
-- 204DEBUE CLAUDELAMERAND CEDRICSR-202 . 15:08.4900:00.0007:32.99 07:35.50
-- 209ENCART GERALDMARIQUE CHRISTOPHERSR-202 . 16:19.6200:00.0008:15.81 08:03.81