Live Result - PH
Result updated 26/09/21 19:14:30
General Classification After RS TREFLE
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1254VANNIEUWENHUYSE RIKVANDENBUSSCHE JEFFREYPH-184 . 29:19.76007:23.92 07:22.43 07:20.36 07:13.05
2252MAREE ALANMICHAUX NADINEPH-184 . 29:22.8850:03.12507:25.82 07:18.77 07:22.29 07:16.00
3256SIMON JEAN-CLAUDESIMON GILLESPH-194 . 30:36.7801:17.2007:52.21 07:32.16 07:39.20 07:33.21
4253LECLERCQ CHRISTOPHEDONEUX CEDRICPH-194 . 30:56.9851:37.22507:51.43 07:43.28 07:47.35 07:34.92
5255STAS VINCENTKNOTT CHRISTIANPH-184 . 31:11.1501:51.39007:46.12 07:47.10 07:47.76 07:50.17
6260DERNELLE ALAINVANDER SEYPEN MIREILLEPH-194 . 32:06.9002:47.14008:07.50 07:56.94 07:56.94 08:05.52
7259DAFFE JEAN-MICHELSTAES WILLIAMPH-194 . 32:39.303:19.27008:19.28 08:06.64 08:09.64 08:03.47
8258GOFFAUX PASCALRENAUT BENJAMINPH-184 . 33:14.4803:54.72008:28.51 08:14.11 08:18.39 08:13.47
-- 251JACOB CHRISTOPHEREGNIER ISABELLEPH-181 . 7:34.5300:00.0007:34.53
-- 257RENARD LAURENTSIMON MAGALIPH-181 . 9:05.6200:00.0009:05.62