Live Result - D123
Result updated 10/10/21 19:26:55
General Classification After C.A.P.
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
122DELREZ ThomasPONCIN Mélissa3-104 . 42:35.22010:39.67 10:39.67 10:39.67 10:36.21
223JAMOULLE FredericLECOCQ Stéphanie3-104 . 43:48.3001:13.8010:58.27 10:58.27 10:58.27 10:53.49
314VERDIN YannickVERDIN Noa3-104 . 44:42.7002:07.48011:05.33 11:05.33 11:05.33 11:26.71
417TORDEURS CorentinJADOT Thomas3-104 . 45:02.4702:27.25011:13.28 11:13.28 11:13.28 11:22.63
539PIRNAY MichaëlSTEUKERS Cathy3-84 . 46:13.6303:38.41011:46.50 11:30.50 11:27.11 11:29.52
647DEBROUX KylianGENDARME Nicolas2-54 . 47:27.3504:52.13011:57.41 11:50.33 11:43.65 11:55.96
715FELTEN NikolausMEYER Cornelia3-104 . 47:57.3455:22.12512:16.01 11:44.48 12:00.24 11:56.61
837WOLFS RonnyCLOSE Romin2-64 . 48:50.406:14.82012:27.13 12:05.13 12:03.16 12:14.62
940HENRY VincentHENRY Romain3-84 . 49:13.606:37.84012:37.94 12:14.39 12:02.68 12:18.05
1034PAEPEN StijnBERTELS Kevin2-64 . 49:40.3307:05.11012:16.37 12:24.10 12:10.28 12:49.58
1143BERCK CedricRASKIN Benoit2-54 . 50:14.3907:39.17012:56.24 12:32.76 12:26.98 12:18.41
1242MICHEL AubryMICHEL Gatien2-54 . 50:16.6007:41.38012:52.11 12:30.80 12:22.29 12:31.40
1346COURBOIS EmmanuelWILMET Manon2-54 . 50:16.7107:41.49012:49.64 12:33.85 12:29.92 12:23.30
1433CHAMBERLAN MarvinGILSON Arno3-94 . 50:19.5907:44.37011:43.04 11:49.31 11:32.93 15:14.31
1544CRAVILLON LuckVALANGE Raphael2-54 . 50:59.2708:24.5012:27.28 12:07.85 14:19.04 12:05.10
1649FREHISSE SébastienFREHISSE Angélique1-24 . 51:08.3808:33.16012:56.60 12:58.31 12:31.22 12:42.25
1738CALLENS JoelARNOULD Thomas2-64 . 51:16.8508:41.63012:28.62 12:21.92 12:43.37 13:42.94
1852LALLEMENT Jacques AntoineMONFORT Jerry2-44 . 53:09.63010:34.41013:25.58 13:24.44 13:05.85 13:13.76
1950GODEFROID JurgenDETHAYE Michael2-44 . 53:11.35010:36.13013:48.03 13:18.32 13:02.94 13:02.06
2032SCHUTZ MagaliMELON David3-94 . 53:37.63011:02.41013:27.51 13:32.76 12:58.42 13:38.94
2151HENRY Jean-PierreSIMON Marie-Laurence2-44 . 55:02.27012:27.5014:21.60 14:07.77 13:17.16 13:15.74
2225MAZIERS DimitriMEULEMANS David3-114 . 1:15:34.54532:59.32512:43.80 29:07.77 20:55.78 12:47.19
-- 36DACO ZoéDACO Alain2-63 . 53:28.11010:52.89029:21.60 12:10.16 11:56.35
-- 18LOTTEFIER MichaelGAUTHIER Laurent3-102 . 21:55.3800:00.0010:57.69 10:57.69
-- 19CRAVILLON LaurentVANWARBERCK Didier3-102 . 21:55.7600:00.0010:55.57 11:00.19
-- 48DENUIT MaximeFERREIRA Daniel2-52 . 24:01.5000:00.0012:17.17 11:44.33
-- 20DEFFET YvesCAPOVILLA Remy3-102 . 25:54.9300:00.0013:51.73 12:03.20
-- 21ROUSSEAU CharlesGRENIER Damien3-101 . 11:16.8700:00.0011:16.87
-- 29SCHMIDT CedricRE Gino3-91 . 12:09.6700:00.0012:09.67
-- 41LISTREZ FrancisLONDERO Marie3-81 . 13:40.9100:00.0013:40.91
-- 45DEFFET MaxymLETAWE Jordan3-81 . 13:47.9500:00.0013:47.95
-- 24BOSQUELLE AlainCORNET Pierre3-101 . 14:09.5100:00.0014:09.51