Live Result - SR
Result updated 19/09/21 20:51:15
General Classification After TOURINNE
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1204LAMY BERNARDNINANE BERTRANDSR-2015 . 1:22:33.0006:01 03:56 03:46 07:46 06:17
05:56 04:01 03:47 07:37 06:04
05:46 03:55 03:42 07:47 06:12
2208PESSER FRANCISLUIS PHILIPPESR-2015 . 1:23:46.001:13.0006:12 03:58 03:44 07:45 06:28
06:05 03:57 03:56 07:38 06:26
06:00 03:58 03:41 07:36 06:22
3205WILKIN WILLIAMDEMARCHE PASCALSR-2015 . 1:24:35.002:02.0006:13 04:06 03:51 08:07 06:19
06:06 04:06 03:46 07:54 06:17
06:03 04:02 03:46 07:46 06:13
4212JACOB DENISJACOB DIDIERSR-2015 . 1:25:03.002:30.0006:20 04:11 03:54 07:58 06:24
06:07 04:19 03:57 07:50 06:17
05:57 04:14 03:45 07:39 06:11
5209DRIESEN PATRICKCORNET MANONSR-2015 . 1:25:07.002:34.0006:16 04:03 03:57 08:11 06:29
06:01 04:02 03:51 08:02 06:27
05:53 03:58 03:48 07:53 06:16
6207MEULEMAN PHILIPPELEJEUNE CHARLINESR-20150:10.001:26:15.003:42.0006:09 04:08 03:52 07:45 06:41
06:03 03:57 03:53 07:36 06:12
05:58 05:53 03:52 07:45 06:21
7219WAUTHIER GUYGLENET SARAHSR-2015 . 1:26:33.004:00.0006:18 04:10 03:52 08:08 06:41
06:13 04:12 03:48 08:10 06:31
06:08 04:02 03:47 07:58 06:35
8218SEYS NIKOLAASDOOMS DOMINIQUESR-2015 . 1:26:35.004:02.0006:42 04:15 03:55 08:23 06:28
06:16 04:03 03:55 08:02 06:14
06:07 04:05 03:52 08:00 06:18
9206LAPORTE RONNYMANSHOVEN JOHANSR-2015 . 1:28:35.006:02.0006:23 04:11 04:49 08:20 06:40
06:16 04:12 03:55 08:02 06:35
06:12 04:11 03:52 08:17 06:40
10213DECHANY JEAN-MARCREMILLY JONATHANSR-2015 . 1:28:57.006:24.0006:27 04:31 04:12 08:16 06:45
06:25 04:21 03:56 08:10 06:40
06:16 04:23 03:56 08:03 06:36
11222DESTEXHE SIMONCONSTANT MAXIMESR-2015 . 1:29:40.007:07.0006:44 04:24 04:04 08:23 06:36
06:28 04:26 04:05 08:25 06:33
06:28 04:24 04:02 08:07 06:31
12211VAES GASTONMACHIELS BRENTSR-20150:50.001:30:07.007:34.0006:38 04:29 04:01 08:27 06:48
06:19 04:13 03:57 08:17 06:41
06:17 04:12 04:03 08:14 06:41
13201REGINSTER THIERRYMARCHAND JEROMESR-2015 . 1:30:14.007:41.0006:28 04:22 03:59 08:23 06:53
06:29 04:24 03:57 08:18 06:51
06:29 04:24 03:56 08:23 06:58
14216HUMBLET PHILIPPEDEGUELDE KEVINSR-2015 . 1:33:50.0011:17.0006:53 04:30 04:17 08:45 07:07
06:53 04:27 04:16 08:37 07:03
06:44 04:27 04:12 08:37 07:02
-- 203SIMEONE DANIELSIMEONE RAPHAELSR-2011 . 59:45.000:00.0006:00 03:56 03:42 07:36 06:05
05:45 03:49 03:37 07:28 06:03
05:44
-- 215DIMIDSCHSTEIN BENOITHANCART YVESSR-20100:10.001:06:48.000:00.0007:13 04:43 04:23 09:17 07:47
07:21 04:46 04:24 09:06 07:38
-- 220FRUYT IEFTIMMERMANS ANDREASSR-2060:15.0039:53.000:00.0006:59 04:49 04:33 08:44 07:07
07:26
-- 214PIRON XAVIERVALARD LUDWIGSR-205 . 28:28.000:00.0006:20 04:14 03:17 08:11 06:26
-- 210HENRY JEAN-FRANCOISCLOES YANNICSR-2030:20.0016:31.000:00.0006:58 04:45 04:28