Live Result - SR
Result updated 08/03/20 22:49:27
General Classification After Cras-Avernas
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1208NESKENS JENSNESKENS DANNYSR-2013 . 1:24:16.0006:12 02:59 05:54 08:12
06:09 03:11 07:09 09:05
07:00 03:20 07:39 07:02 10:24
281AMERICA MICHAELVAN DE MAELE CHRISTOPHESR-2013 . 1:26:44.002:28.0006:40 03:10 06:22 08:47
07:05 03:23 07:24 09:33
07:14 03:22 06:13 07:03 10:28
3204DRIESEN PATRICKCORNET MANONSR-2013 . 1:28:27.004:11.0006:47 03:16 06:19 08:45
07:23 03:30 07:13 09:32
07:11 03:23 07:40 07:11 10:17
4207DECHANY JEAN-MARCDECHANY KEVINSR-2013 . 1:28:32.004:16.0006:48 03:13 06:19 09:00
06:34 03:21 07:17 09:58
07:22 03:25 07:42 06:56 10:37
5202LAMY BERNARDMASSON OLIVIERSR-2013 . 1:28:34.004:18.0006:36 03:07 06:07 08:34
06:26 03:14 06:50 09:21
10:43 03:23 07:16 06:53 10:04
6214VAES GASTONMACHIELS BRENTSR-2013 . 1:29:17.005:01.0006:42 03:14 06:21 08:38
09:10 03:30 07:25 09:12
07:00 03:19 07:17 06:58 10:31
7213WAUTHIER GUYGLENET SARAHSR-2013 . 1:30:19.006:03.0006:44 03:14 06:24 08:50
07:20 03:26 07:24 09:37
07:26 03:26 07:47 07:19 11:22
8206GILLES JEAN-FRANCOISFRANKENNE JENNIFERSR-2013 . 1:31:45.007:29.0006:48 03:20 06:35 09:01
07:22 03:33 07:15 09:41
07:17 03:27 07:29 07:31 12:26
-- 212MEULEMAN PHILIPPEVAN DE CASTEELE BRIGITTESR-209 . 1:02:17.000:00.0006:43 03:09 06:03 08:33
08:10 04:41 07:32 10:01
07:25
-- 209MATTART ALAINDE MOL CATHERINESR-207 . 45:58.000:00.0006:59 03:14 06:27 08:59
08:14 03:42 08:23
-- 203LAPORTE RONNYMANSHOVEN JOHANSR-205 . 31:20.000:00.0006:40 03:08 06:18 08:36
06:38
-- 205THOMSON ANDREWMAITREJEAN GUILLAUMESR-204 . 24:21.000:00.0006:32 03:06 06:00 08:43
-- 201CASSEYAS MICHELTASSAERT NELESR-203 . 16:19.000:00.0006:46 03:11 06:22
-- 210LELEUX DAVIDLENAERTS LUDOVICSR-201 . 6:22.000:00.0006:22