Live Result - PH
Result updated 24/09/19 12:37:48
General Classification After ACHENE 4
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1253TOLLET EmileLAMY NicolasPH-184 . 29:11.2107:19.74 07:15.86 07:17.81 07:17.80
2251DEFESCHE BenjaminGOFFINON ChristophePH-194 . 30:01.030:49.8207:36.97 07:25.46 07:28.34 07:30.26
3255COMMENCAIS SébastienBULTERYS EmmanuelPH-184 . 30:02.760:51.5507:38.08 07:24.84 07:29.15 07:30.69
4258HALLET DavidGUISLAIN DylanPH-184 . 31:35.132:23.9208:01.20 07:50.45 07:49.70 07:53.78
5256PLATER-ZYBERK ThaddeDE DONCKER BorisPH-184 . 32:28.603:17.3908:10.73 08:03.54 08:07.18 08:07.15
6260PICARD BenjaminPICARD PaulinePH-184 . 37:27.618:16.4008:42.49 10:20.45 09:02.77 09:21.90
-- 257LIBERT ChristopheLIBERT SéverinePH-182 . 17:12.910:00.0008:11.95 09:00.96
-- 261DOERAN ChristopheVAN STEENBRUGGE DamienPH-161 . 7:45.960:00.0007:45.96
-- 254CABU NicolasWOLFCARIUS PascalPH-181 . 8:09.020:00.0008:09.02
-- 259VAN BOURGONIE EricVANDERVEKEN KimPH-181 . 8:46.150:00.0008:46.15