Live Result - D4
Result updated 16/04/17 20:50:04
General Classification After
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
14MATTON YvesMATTON Elise4-143 . 34:43.2611:41.58 11:30.46 11:31.22
292BOUCHE XavierCLAES Vincent4-143 . 37:18.352:35.0912:24.61 12:24.77 12:28.97
338MAZUIN ThibaudPODGORNY Antoine4-123 . 40:39.935:56.6713:49.44 13:26.63 13:23.86
439ROUSSELET JordyLARIVI7RE Jean-Marc4-123 . 41:41.406:58.1414:19.03 13:39.29 13:43.08
531ROISEUX AntoineJUEN Arnaud4-153 . 41:42.366:59.1014:12.95 13:51.85 13:37.56
63DEWULF PhilippeDUCHESNE Martin4-143 . 42:04.647:21.3812:53.66 17:01.69 12:09.29
735REMILLY JordanDOCQUIER Steve4-123 . 42:23.317:40.0513:26.88 13:09.58 15:46.85
87DEGROOTE DennisWILLEMYN Wander4-143 . 42:49.718:06.4512:37.83 13:50.83 16:21.05
914SCHUTZ MagaliMATTART Geraldine4-133 . 50:09.6815:26.4216:41.13 16:59.85 16:28.70
106T Joens StefaanPASSCHYN Greet4-143 . 51:41.6416:58.3813:22.56 24:13.57 14:05.51
118LUX ChristopheLOMASCOLO Audrey4-1430:05.001:02:38.9727:55.7113:09.39 25:09.32 24:15.26
-- 9MASSIN FabriceVANAUBEL Stephnane4-142 . 27:02.990:00.0013:26.48 13:36.51
-- 37LAMY NicolasSOLOT Tiffanie4-122 . 27:50.340:00.0013:53.92 13:56.42
-- 23VAN DEN DRIES JohanAIMONT Andy4-121 . 13:08.470:00.0013:08.47
-- 12BROERS JeromeMARTIN Audrey4-131 . 13:31.480:00.0013:31.48