Live Result - PH
Result updated 16/09/18 19:57:28
General Classification After DOURBES
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
17Pryce OsianHockly JessicaPH-174 . 54:45.5213:40.22 13:16.42 13:18.26 14:30.62
219Deveux DirkD alleine KrisPH-174 . 55:41.130:55.6114:17.78 13:53.24 13:43.39 13:46.72
315Smith RobertCook AlunPH-174 . 55:41.710:56.1914:21.74 13:52.64 13:37.27 13:50.06
410De Borman RaphaelFrederic EtiennePH-174 . 55:42.510:56.9914:09.69 13:57.15 14:04.28 13:31.39
55Stouf StefaanKnockaert wouterPH-174 . 55:48.121:02.6014:29.14 13:53.77 13:46.42 13:38.79
66Vanwijnsberghe DidierSnoeck PaulPH-174 . 56:05.691:20.1714:15.24 14:03.91 13:53.65 13:52.89
717Caprasse FredRazzi GeoffreyPH-1741:10.0056:06.781:21.2613:44.10 14:00.13 13:32.09 13:40.46
828Webster SimonRogers JeremyPH-174 . 56:12.301:26.7814:23.63 14:07.75 13:52.67 13:48.25
98Pearcey TimLouka LouisPH-174 . 56:19.651:34.1314:29.65 13:58.48 13:52.13 13:59.39
1046Friend BenSimmons CliffordPH-174 . 56:23.711:38.1914:05.93 14:10.66 14:04.19 14:02.93
1121Stevenson-Wheeler BarryPickavance JohnPH-174 . 56:40.391:54.8714:25.26 14:11.76 14:05.44 13:57.93
1235Leyon GeoffreyDeposson RaphaelPH-174 . 57:19.242:33.7214:44.50 14:20.03 14:08.71 14:06.00
1330Regnier PascalFurnemont MarylinePH-174 . 57:41.582:56.0614:59.29 14:18.93 14:09.81 14:13.55
1427Skill ChristopherMurphy ThomasPH-174 . 58:01.543:16.0215:01.16 14:41.04 14:12.98 14:06.36
1511Duez MarcBlaton LudovicPH-174 . 58:07.603:22.0814:50.08 14:33.79 14:21.65 14:22.08
1631Demortier ChristopheJacques CarolePH-174 . 58:13.343:27.8214:56.35 14:40.31 14:22.34 14:14.34
1740Stokes AndrewMcnally AdrianPH-174 . 58:39.363:53.8414:43.15 14:41.13 14:34.74 14:40.34
1833Delhez JohnnyHuberlant XavierPH-174 . 58:44.813:59.2915:13.01 14:34.02 14:27.63 14:30.15
1973Uhl StefanUhl MichaelPH-174 . 59:43.284:57.7615:04.72 14:49.13 14:53.61 14:55.82
204Lietaer PaulNoppe MarcPH-174 . 1:00:16.775:31.2514:17.66 13:49.09 18:30.02 13:40.00
2132Devleeschauwer ChristopheKirsch AnthonyPH-174 . 1:00:22.915:37.3915:25.97 15:02.18 14:55.47 14:59.29
2254Danks NickCorbett MartinPH-174 . 1:00:49.916:04.3915:12.48 15:06.49 15:32.28 14:58.66
2355Feltes ReinerZinnen RolandPH-174 . 1:01:07.276:21.7515:16.82 15:12.26 15:07.41 15:30.78
2459Courtin Etienne-PhilippeVan Crombrugge LudovicPH-174 . 1:01:16.416:30.8915:19.10 15:22.65 15:07.07 15:27.59
2582Baudart Jean-PierreAndre GeoffreyPH-174 . 1:02:34.807:49.2815:39.54 15:41.13 15:35.43 15:38.70
2665Hellings PhilippeHeusicom NicolasPH-174 . 1:02:57.568:12.0416:07.71 16:02.48 15:30.24 15:17.13
2739Metcalfe TimothyTomlinson CaronPH-174 . 1:03:10.358:24.8315:47.41 15:52.43 15:40.92 15:49.59
2886Magerotte MichaelJacquemin FredericPH-174 . 1:03:16.338:30.8115:54.17 15:56.75 15:36.33 15:49.08
2987Schrynen Jean-PhilippeHoupresse PierrePH-174 . 1:03:26.298:40.7716:08.51 15:45.69 15:40.52 15:51.57
3051Vannieuwenhuyse RikDeroo KennyPH-174 . 1:03:33.038:47.5115:53.26 15:14.52 17:13.13 15:12.12
3193Schaefer MarkusWynands RichardPH-174 . 1:03:55.479:09.9516:03.87 15:54.84 15:57.89 15:58.87
3264Duchesne JeanDuchesne VincentPH-174 . 1:05:13.2510:27.7316:25.70 16:19.92 16:09.88 16:17.75
3381Beaufort RaphaelBrouir Marie-LaurePH-174 . 1:05:43.5510:58.0316:08.53 16:08.69 17:00.44 16:25.89
3470Souris FredericqPudelow NathaliePH-174 . 1:05:53.4511:07.9316:20.05 17:28.13 15:36.91 16:28.36
3566Lietaer MathieuAlgoet GauthierPH-174 . 1:05:56.4111:10.8916:50.28 16:25.80 16:11.23 16:29.10
3671Temperville FranklinVerhamme BjornPH-174 . 1:06:05.0011:19.4816:43.50 16:25.07 16:25.18 16:31.25
3778Debock StevenDelboo HendrikPH-174 . 1:06:23.8711:38.3516:28.27 16:39.23 16:40.40 16:35.97
3872Tassin OlivierPector Jean-ChristophePH-174 . 1:07:07.9512:22.4316:59.62 16:46.45 16:34.89 16:46.99
3947Barton LyndonHunter SimonPH-174 . 1:31:25.6436:40.1222:51.41 15:10.04 38:10.06 15:14.13
-- 42Holmes MarkSimkiss CraigPH-173 . 43:31.630:00.0014:52.72 14:26.95 14:11.96
-- 92Duthoit EricGodart MichaellePH-173 . 46:33.290:00.0015:31.10 15:37.74 15:24.45
-- 69Renson MichaelMaurice BrunoPH-173 . 47:57.240:00.0016:03.15 16:10.94 15:43.15
-- 52Vanlaar FerryVanlaar StephPH-173 . 48:10.150:00.0016:03.38 16:10.48 15:56.29
-- 53Shooter ChristopherLegood BeverleyPH-173 . 48:26.280:00.0016:08.76 15:32.47 16:45.05
-- 83Horicks BernardDewart LoicPH-173 . 48:39.660:00.0016:15.76 16:10.27 16:13.63
-- 80Biefnot LionelCinar DeryaPH-173 . 48:43.210:00.0016:07.33 16:20.52 16:15.36
-- 79Petit-Prost PatrickBoine CorinnePH-173 . 49:15.140:00.0016:21.28 16:25.08 16:28.78
-- 2Gonon FlorianHorgnies MichelPH-172 . 27:28.930:00.0014:01.47 13:27.46
-- 41Gerst AndreasRath DietmarPH-172 . 28:21.850:00.0014:19.39 14:02.46
-- 56Devillers Jean-MarcLamy NicolasPH-172 . 30:12.440:00.0015:06.22 15:06.22
-- 49Schloesser ThierryDuton JoelPH-172 . 31:10.340:00.0015:35.17 15:35.17
-- 76Meynart Jean-LouisPeeters AlexandrePH-172 . 31:29.650:00.0015:58.08 15:31.57
-- 38Freeman TimothyWilliams DavidPH-172 . 47:43.970:00.0015:15.84 32:28.13
-- 1Droogmans RobertVan Griecken JohnnyPH-171 . 14:19.600:00.0014:19.60
-- 25Schulz ThomasSchulz MartinaPH-171 . 14:29.280:00.0014:29.28
-- 34Deblauwe PatrickSurson TheoPH-171 . 14:43.700:00.0014:43.70
-- 24White ChristopherDewsnap ChrisPH-171 . 14:59.040:00.0014:59.04
-- 67Oosterlinck SachaDebue ClaudePH-171 . 15:29.440:00.0015:29.44
-- 26Vandoorne GeertVandamme FilipPH-171 . 19:29.320:00.0019:29.32