Live Result - SR
Result updated 23/04/17 21:58:57
General Classification After STREE
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1203Deferm HubertDefooz YvesSR-1910 . 1:04:55.0007:35 08:40 04:59 03:38 07:40
08:17 04:52 03:32 07:23 08:19
2205Thirion RomualdKettels Pierre-HenrySR-1910 . 1:05:44.000:49.0007:44 08:24 05:07 03:48 07:40
08:24 05:02 03:42 07:33 08:20
3201Hopewell StephenSmith MikeSR-1910 . 1:06:44.001:49.0008:05 08:43 05:02 03:51 07:43
08:31 04:58 03:39 07:37 08:35
4208Hugla DavidJolivet ValentinSR-1910 . 1:09:50.004:55.0008:24 09:01 05:25 03:58 08:06
09:01 05:16 03:53 08:00 08:46
-- 202Cuvelier SebastienGregoire Jean-NoelSR-194 . 24:20.000:00.0007:25 08:25 04:53 03:37
-- 209Gravy DenisVilain ClementSR-194 . 25:36.000:00.0008:18 05:19 03:54 08:05
-- 207Degroote LouisDegroote LorrieSR-194 . 27:08.000:00.0008:15 05:21 03:55 09:37
-- 204Thelen MarcConstant SebastienSR-191 . 7:46.000:00.0007:46
-- 206Delleuse ChristianLecocq StephanieSR-191 . 7:50.000:00.0007:50